Rev. 5.00, 09/03, page 742 of 760
Control Register Module
*
1
Bus
*
2
Address
*
4
Size (Bits) Access Size (Bits)
*
3
ICR1 INTC I 4000010 16 16
ICR2 INTC I 4000012 16 16
PINTER INTC I 4000014 16 16
IPRC INTC I 4000016 16 16
IPRD INTC I 4000018 16 16
IPRE INTC I 400001A 16 16
SAR0 DMAC P 4000020 32 16,32
DAR0 DMAC P 4000024 32 16,32
DMATCR0 DMAC P 4000028 32 16,32
CHCR0 DMAC P 400002C 32 8,16,32
SAR1 DMAC P 4000030 32 16,32
DAR1 DMAC P 4000034 32 16,32
DMATCR1 DMAC P 4000038 32 16,32
CHCR1 DMAC P 400003C 32 8,16,32
SAR2 DMAC P 4000040 32 16,32
DAR2 DMAC P 4000044 32 16,32
DMATCR2 DMAC P 4000048 32 16,32
CHCR2 DMAC P 400004C 32 8,16,32
SAR3 DMAC P 4000050 32 16,32
DAR3 DMAC P 4000054 32 16,32
DMATCR3 DMAC P 4000058 32 16,32
CHCR3 DMAC P 400005C 32 8,16,32
DMAOR DMAC P 4000060 16 8,16
CMSTR CMT P 4000070 16 8,16,32
CMCSR CMT P 4000072 16 8,16,32
CMCNT CMT P 4000074 16 8,16,32
CMCOR CMT P 4000076 16 8,16,32
ADDRAH A/D P 4000080 8 8,16,32
*
5
*
6
ADDRAL A/D P 4000082 8 8,16
*
5
ADDRBH A/D P 4000084 8 8,16,32
*
5
*
6
ADDRBL A/D P 4000086 8 8,16
*
5
ADDRCH A/D P 4000088 8 8,16,32
*
5
*
6