Extron electronic DMP 128 Stereo System User Manual


 
dB
Value
X6!
dB
Value
X6!
dB
Value
X6!
dB
Value
X6!
dB
Value
X6!
dB
Value
X6!
dB
Value
X6!
dB
Value
X6!
dB
Value
X6!
dB
Value
X6!
–74.9 1299 –74.8 1300 –74.7 1301 –74.6 1302 –74.5 1303 –74.4 1304 –74.3 1305 –74.2 1306 –74.1 1307 –74.0 1308
–73.9 1309 –73.8 1310 –73.7 1311 –73.6 1312 –73.5 1313 –73.4 1314 –73.3 1315 –73.2 1316 –73.1 1317 –73.0 1318
–72.9 1319 –72.8 1320 –72.7 1321 –72.6 1322 –72.5 1323 –72.4 1324 –72.3 1325 –72.2 1326 –72.1 1327 –72.0 1328
–71.9 1329 –71.8 1330 –71.7 1331 –71.6 1332 –71.5 1333 –71.4 1334 –71.3 1335 –71.2 1336 –71.1 1337 –71.0 1338
70.9 1339 70.8 1340 70.7 1341 70.6 1342 70.5 1343 70.4 1344 70.3 1345 70.2 1346 70.1 1347 70.0 1348
69.9 1349 69.8 1350 69.7 1351 69.6 1352 69.5 1353 69.4 1354 69.3 1355 69.2 1356 69.1 1357 69.0 1358
68.9 1359 68.8 1360 68.7 1361 68.6 1362 68.5 1363 68.4 1364 68.3 1365 68.2 1366 68.1 1367 68.0 1368
67.9 1369 67.8 1370 67.7 1371 67.6 1372 67.5 1373 67.4 1374 67.3 1375 67.2 1376 67.1 1377 67.0 1378
66.9 1379 66.8 1380 66.7 1381 66.6 1382 66.5 1383 66.4 1384 66.3 1385 66.2 1386 66.1 1387 66.0 1388
65.9 1389 65.8 1390 65.7 1391 65.6 1392 65.5 1393 65.4 1394 65.3 1395 65.2 1396 65.1 1397 65.0 1398
64.9 1399 64.8 1400 64.7 1401 64.6 1402 64.5 1403 64.4 1404 64.3 1405 64.2 1406 64.1 1407 64.0 1408
63.9 1409 63.8 1410 63.7 1411 63.6 1412 63.5 1413 63.4 1414 63.3 1415 63.2 1416 63.1 1417 63.0 1418
62.9 1419 62.8 1420 62.7 1421 62.6 1422 62.5 1423 62.4 1424 62.3 1425 62.2 1426 62.1 1427 62.0 1428
61.9 1429 61.8 1430 61.7 1431 61.6 1432 61.5 1433 61.4 1434 61.3 1435 61.2 1436 61.1 1437 61.0 1438
60.9 1439 60.8 1440 60.7 1441 60.6 1442 60.5 1443 60.4 1444 60.3 1445 60.2 1446 60.1 1447 60.0 1448
59.9 1449 59.8 1450 59.7 1451 59.6 1452 59.5 1453 59.4 1454 59.3 1455 59.2 1456 59.1 1457 59.0 1458
58.9 1459 58.8 1460 58.7 1461 58.6 1462 58.5 1463 58.4 1464 58.3 1465 58.2 1466 58.1 1467 58.0 1468
57.9 1469 57.8 1470 57.7 1471
57.6 1472 57.5 1473 57.4 1474 57.3 1475 57.2 1476 57.1 1477 57.0 1478
56.9 1479 56.8 1480 56.7 1481 56.6 1482 56.5 1483 56.4 1484 56.3 1485 56.2 1486 56.1 1487 56.0 1488
55.9 1489 55.8 1490 55.7 1491 55.6 1492 55.5 1493 55.4 1494 55.3 1495 55.2 1496 55.1 1497 55.0 1498
54.9 1499 54.8 1500 54.7 1501 54.6 1502 54.5 1503 54.4 1504 54.3 1505 54.2 1506 54.1 1507 54.0 1508
53.9 1509 53.8 1510 53.7 1511 53.6 1512 53.5 1513 53.4 1514 53.3 1515 53.2 1516 53.1 1517 53.0 1518
52.9 1519 52.8 1520 52.7 1521 52.6 1522 52.5 1523 52.4 1524 52.3 1525 52.2 1526 52.1 1527 52.0 1528
51.9 1529 51.8 1530 51.7 1531 51.6 1532 51.5 1533 51.4 1534 51.3 1535 51.2 1536 51.1 1537 51.0 1538
50.9 1539 50.8 1540 50.7 1541 50.6 1542 50.5 1543 50.4 1544 50.3 1545 50.2 1546 50.1 1547 50.0 1548
49.9 1549 49.8 1550 49.7 1551 49.6 1552 49.5 1553 49.4 1554 49.3 1555 49.2 1556 49.1 1557 49.0 1558
48.9 1559 48.8 1560 48.7 1561 48.6 1562 48.5 1563 48.4 1564 48.3 1565 48.2 1566 48.1 1567 48.0 1568
47.9 1569 47.8 1570 47.7 1571 47.6 1572 47.5 1573 47.4 1574 47.3 1575 47.2 1576 47.1 1577 47.0 1578
46.9 1579 46.8 1580 46.7 1581 46.6 1582 46.5 1583 46.4 1584 46.3 1585 46.2 1586 46.1 1587 46.0 1588
45.9 1589 45.8 1590 45.7 1591 45.6 1592 45.5 1593 45.4 1594 45.3 1595 45.2 1596 45.1 1597 45.0 1598
44.9 1599 44.8 1600 44.7 1601 44.6 1602 44.5 1603 44.4 1604 44.3
1605 44.2 1606 44.1 1607 44.0 1608
43.9 1609 43.8 1610 43.7 1611 43.6 1612 43.5 1613 43.4 1614 43.3 1615 43.2 1616 43.1 1617 43.0 1618
42.9 1619 42.8 1620 42.7 1621 42.6 1622 42.5 1623 42.4 1624 42.3 1625 42.2 1626 42.1 1627 42.0 1628
41.9 1629 41.8 1630 41.7 1631 41.6 1632 41.5 1633 41.4 1634 41.3 1635 41.2 1636 41.1 1637 41.0 1638
DMP128 • SIS Programming and Control 132