50
MIDI Implementation
❍Response 40 Complete (No Error)
+————————————————————————————————————————————————————————————————————————+
| Start | | |
| Address | Data | Contents and Remarks |
|==========+=========+===================================================|
| 00 05 00 | 40 | Complete (No Error) |
|——————————+—————————+———————————————————————————————————————————————————|
❍Response 41 Error
+————————————————————————————————————————————————————————————————————————+
| Start | | |
| Address | Data | Contents and Remarks |
|==========+=========+===================================================|
| 00 05 00 | 41 | Error |
|——————————+—————————+———————————————————————————————————————————————————|
| 00 05 01 | 00 — 7F | Error Code |
| | | 00 = No Error (Complete, End of data) |
| | | 01 = Illegal Command |
| | | 02 = Busy |
|——————————+—————————+———————————————————————————————————————————————————|
●Bulk Data
+————————————————————————————————————————————————————————————————————————+
| Start | | |
| Address | Data | Contents and Remarks |
|==========+=========+===================================================|
| 01 00 00 | 00 — | User Effect Patch Data |
| : : : |
| 7F 7F | 00 — | User Effect Patch Data |
|——————————+—————————+———————————————————————————————————————————————————|
See Table as follows for settings.
MIDI Data - EQ Frequency Table
+————————+————————++————————+————————++————————+————————++————————+————————+
| Data | Hz || Data | Hz || Data | Hz || Data | Hz |
+————————+————————++————————+————————++————————+————————++————————+————————+
| 00H — | TURU || 10H — | 47 || 20H — | 120 || 30H — | 300 |
| 01H — | 20 || 11H — | 50 || 21H — | 125 || 31H — | 315 |
| 02H — | 21 || 12H — | 53 || 22H — | 133 || 32H — | 335 |
| 03H — | 22 || 13H — | 56 || 23H — | 140 || 33H — | 355 |
| 04H — | 24 || 14H — | 60 || 24H — | 150 || 34H — | 376 |
| 05H — | 25 || 15H — | 63 || 25H — | 160 || 35H — | 400 |
| 06H — | 27 || 16H — | 67 || 26H — | 170 || 36H — | 422 |
| 07H — | 28 || 17H — | 71 || 27H — | 180 || 37H — | 450 |
| 08H — | 30 || 18H — | 75 || 28H — | 190 || 38H — | 473 |
| 09H — | 32 || 19H — | 80 || 29H | 200 || 39H — | 500 |
| 0AH — | 33 || 1AH — | 84 || 2AH — | 210 || 3AH — | 530 |
| 0BH — | 36 || 1BH — | 90 || 2BH — | 224 || 3BH — | 560 |
| 0CH — | 38 || 1CH — | 94 || 2CH — | 237 || 3CH — | 600 |
| 0DH — | 40 || 1DH — | 100 || 2DH — | 250 || 3DH — | 630 |
| 0EH — | 42 || 1EH — | 106 || 2EH — | 266 || 3EH — | 670 |
| 0FH — | 45 || 1FH — | 112 || 2FH — | 280 || 3FH — | 710 |
+——————————————————————————————————————————————————————————————————————————+
+————————+————————++————————+————————++————————+————————++————————+————————+
| Data | Hz || Data | Hz || Data | Hz || Data | Hz |
+————————+————————++————————+————————++————————+————————++————————+————————+
| 40H — | 750 || 50H — | 1.90k || 60H — | 4.73k || 70H — | 12.0k |
| 41H — | 800 || 51H — | 2.00k || 61H — | 5.00k || 71H — | 12.5k |
| 42H — | 840 || 52H — | 2.10k || 62H — | 5.30k || 72H — | 13.3k |
| 43H — | 900 || 53H — | 2.24k || 63H — | 5.60k || 73H — | 14.0k |
| 44H — | 944 || 54H — | 2.37k || 64H — | 6.00k || 74H — | 15.0k |
| 45H — | 1.00k || 55H — | 2.50k || 65H — | 6.30k || 75H — | 16.0k |
| 46H — | 1.06k || 56H — | 2.66k || 66H — | 6.70k || 76H — | 17.0k |
| 47H — | 1.12k || 57H — | 2.80k || 67H — | 7.10k || 77H — | 18.0k |
| 48H — | 1.20k || 58H — | 3.00k || 68H — | 7.50k || 78H — | 19.0k |
| 49H — | 1.25k || 59H — | 3.15k || 69H | 8.00k || 79H — | 20.0k |
| 4AH — | 1.33k || 5AH — | 3.35k || 6AH — | 8.40k || 7AH — | —— |
| 4BH — | 1.40k || 5BH — | 3.55k || 6BH — | 9.00k || 7BH — | —— |
| 4CH — | 1.50k || 5CH — | 3.76k || 6CH — | 9.44k || 7CH — | —— |
| 4DH — | 1.60k || 5DH — | 4.00k || 6DH — | 10.0k || 7DH — | —— |
| 4EH — | 1.70k || 5EH — | 4.22k || 6EH — | 10.6k || 7EH — | —— |
| 4FH — | 1.80k || 5FH — | 4.50k || 6FH — | 11.2k || 7FH — | —— |
+——————————————————————————————————————————————————————————————————————————+
MIDI Data - EQ Gain Table
+————————+————————++————————+————————++————————+————————++————————+————————+
| Data |Gain(dB)|| Data |Gain(dB)|| Data |Gain(dB)|| Data |Gain(dB)|
+————————+————————++————————+————————++————————+————————++————————+————————+
| | || 20H | —16.0 || 40H | 0.0 || 60H | 16.0 |
| | || 21H | —15.5 || 41H — | 0.5 || 61H — | 16.5 |
| | || 22H — | —15.0 || 42H — | 1.0 || 62H — | 17.0 |
| | || 23H — | —14.5 || 43H — | 1.5 || 63H — | 17.5 |
| | || 24H — | —14.0 || 44H — | 2.0 || 64H — | 18.0 |
| | || 25H — | —13.5 || 45H — | 2.5 || 65H — | 18.5 |
| | || 26H — | —13.0 || 46H — | 3.0 || 66H — | 19.0 |
| | || 27H — | —12.5 || 47H — | 3.5 || 67H — | 19.5 |
| | || 28H — | —12.0 || 48H — | 4.0 || 68H — | 20.0 |
| | || 29H — | —11.5 || 49H — | 4.5 || 69H — | 20.5 |
| | || 2AH — | —11.0 || 4AH — | 5.0 || 6AH — | 21.0 |
| | || 2BH — | —10.5 || 4BH — | 5.5 || 6BH — | 21.5 |
| | || 2CH — | —10.0 || 4CH — | 6.0 || 6CH — | 22.0 |
| | || 2DH — | — 9.5 || 4DH — | 6.5 || 6DH — | 22.5 |
| | || 2EH — | — 9.0 || 4EH — | 7.0 || 6EH — | 23.0 |
| | || 2FH — | — 8.5 || 4FH — | 7.5 || 6FH — | 23.5 |
| 10H | —24.0 || 30H — | — 8.0 || 50H — | 8.0 || 70H — | 24.0 |
| 11H | —23.5 || 31H — | — 7.5 || 51H — | 8.5 || | |
| 12H | —23.0 || 32H — | — 7.0 || 52H — | 9.0 || | |
| 13H | —22.5 || 33H — | — 6.5 || 53H — | 9.5 || | |
| 14H | —22.0 || 34H — | — 6.0 || 54H — | 10.0 || | |
| 15H | —21.5 || 35H — | — 5.5 || 55H — | 10.5 || | |
| 16H | —21.0 || 36H — | — 5.0 || 56H — | 11.0 || | |
| 17H | —20.5 || 37H — | — 4.5 || 57H — | 11.5 || | |
| 18H | —20.0 || 38H — | — 4.0 || 58H — | 12.0 || | |
| 19H | —19.5 || 39H — | — 3.5 || 59H — | 12.5 || | |
| 1AH | —19.0 || 3AH — | — 3.0 || 5AH — | 13.0 || | |
| 1BH | —18.5 || 3BH — | — 2.5 || 5BH — | 13.5 || | |
| 1CH | —18.0 || 3CH — | — 2.0 || 5CH — | 14.0 || | |
| 1DH | —17.5 || 3DH — | — 1.5 || 5DH — | 14.5 || | |
| 1EH | —17.0 || 3EH — | — 1.0 || 5EH — | 15.0 || | |
| 1FH | —16.5 || 3FH — | — 0.5 || 5FH — | 15.5 || | |
+————————+————————++————————+————————++————————+————————++————————+————————+
MIDI Data - EQ Quality Table
+————————+————————++————————+————————++————————+————————++————————+————————+
| Data | || Data | || Data | || Data | |
+————————+————————++————————+————————++————————+————————++————————+————————+
| 00H — | —— || 10H — | —— || 20H — | 0.40 || 30H — | 1.00 |
| 01H — | —— || 11H — | —— || 21H — | 0.42 || 31H — | 1.06 |
| 02H — | —— || 12H — | —— || 22H — | 0.45 || 32H — | 1.12 |
| 03H — | —— || 13H — | —— || 23H — | 0.47 || 33H — | 1.20 |
| 04H — | —— || 14H — | —— || 24H — | 0.50 || 34H — | 1.25 |
| 05H — | —— || 15H — | —— || 25H — | 0.53 || 35H — | 1.33 |
| 06H — | —— || 16H — | —— || 26H — | 0.56 || 36H — | 1.40 |
| 07H — | —— || 17H — | —— || 27H — | 0.60 || 37H — | 1.50 |
| 08H — | —— || 18H — | —— || 28H — | 0.63 || 38H — | 1.60 |
| 09H — | —— || 19H — | —— || 29H | 0.67 || 39H — | 1.70 |
| 0AH — | —— || 1AH — | —— || 2AH — | 0.71 || 3AH — | 1.80 |
| 0BH — | —— || 1BH — | —— || 2BH — | 0.75 || 3BH — | 1.90 |
| 0CH — | —— || 1CH — | —— || 2CH — | 0.80 || 3CH — | 2.00 |
| 0DH — | —— || 1DH — | —— || 2DH — | 0.84 || 3DH — | 2.10 |
| 0EH — | —— || 1EH — | 0.36 || 2EH — | 0.90 || 3EH — | 2.24 |
| 0FH — | —— || 1FH — | 0.38 || 2FH — | 0.94 || 3FH — | 2.37 |
+——————————————————————————————————————————————————————————————————————————+
+————————+————————++————————+————————++————————+————————++————————+————————+
| Data | || Data | || Data | || Data | |
+————————+————————++————————+————————++————————+————————++————————+————————+
| 40H — | 2.50 || 50H — | 6.30 || 60H — | 16.0 || 70H — | —— |
| 41H — | 2.66 || 51H — | 6.70 || 61H — | —— || 71H — | —— |
| 42H — | 2.80 || 52H — | 7.10 || 62H — | —— || 72H — | —— |
| 43H — | 3.00 || 53H — | 7.50 || 63H — | —— || 73H — | —— |
| 44H — | 3.15 || 54H — | 8.00 || 64H — | —— || 74H — | —— |
| 45H — | 3.35 || 55H — | 8.40 || 65H — | —— || 75H — | —— |
| 46H — | 3.55 || 56H — | 9.00 || 66H — | —— || 76H — | —— |
| 47H — | 3.76 || 57H — | 9.44 || 67H — | —— || 77H — | —— |
| 48H — | 4.00 || 58H — | 10.0 || 68H — | —— || 78H — | —— |
| 49H — | 4.22 || 59H — | 10.6 || 69H | —— || 79H — | —— |
| 4AH — | 4.50 || 5AH — | 11.2 || 6AH — | —— || 7AH — | —— |
| 4BH — | 4.73 || 5BH — | 12.0 || 6BH — | —— || 7BH — | —— |
| 4CH — | 5.00 || 5CH — | 12.5 || 6CH — | —— || 7CH — | —— |
| 4DH — | 5.30 || 5DH — | 13.3 || 6DH — | —— || 7DH — | —— |
| 4EH — | 5.60 || 5EH — | 14.0 || 6EH — | —— || 7EH — | —— |
| 4FH — | 6.00 || 5FH — | 15.0 || 6FH — | —— || 7FH — | —— |
+——————————————————————————————————————————————————————————————————————————+
MIDI Data - EQ Type Table
+————————+————————+
| Data | TYPE |
+————————+————————+
| 00H | PEAK |
| 01H — | LSV |
| 02H — | HSV |
| 03H — | LPF1 |
| 04H — | HPF1 |
| 05H — | LPF2 |
| 06H — | HPF2 |
| 07H — | BPF2 |
| 08H — | BRF2 |
| 09H — | THRU |
+————————+————————+
MIDI Data - EXP/CMP Ratio Table
+————————+————————+
| Data | RATIO |
+————————+————————+
| 00H | 1.00:1 |
| 01H — | 1.12:1 |
| 02H — | 1.25:1 |
| 03H — | 1.40:1 |
| 04H — | 1.60:1 |
| 05H — | 1.80:1 |
| 06H — | 2.00:1 |
| 07H — | 2.50:1 |
| 08H — | 3.20:1 |
| 09H — | 4.00:1 |
| 0AH — | 5.60:1 |
| 0BH — | 8.00:1 |
| 0CH — | 16.0:1 |
| 0DH — | INF:1 |
+————————+————————+
MIDI Data - Time Table (Time Lag Table)
+————————+————————++————————+————————++————————+————————++————————+————————+
| Data | ms(cm) || Data | ms(cm) || Data | ms(cm) || Data | ms(cm) |
+————————+————————++————————+————————++————————+————————++————————+————————+
| 00H — | 0 || 10H — | 16 || 20H — | 40 || 30H — | 100 |
| 01H — | 1 || 11H — | 17 || 21H — | 42 || 31H — | 106 |
| 02H — | 2 || 12H — | 18 || 22H — | 45 || 32H — | 112 |
| 03H — | 3 || 13H — | 19 || 23H — | 47 || 33H — | 120 |
| 04H — | 4 || 14H — | 20 || 24H — | 50 || 34H — | 125 |
| 05H — | 5 || 15H — | 21 || 25H — | 53 || 35H — | 133 |
| 06H — | 6 || 16H — | 22 || 26H — | 56 || 36H — | 140 |
| 07H — | 7 || 17H — | 24 || 27H — | 60 || 37H — | 150 |
| 08H — | 8 || 18H — | 25 || 28H — | 63 || 38H — | 160 |
| 09H — | 9 || 19H — | 27 || 29H | 67 || 39H — | 170 |
| 0AH — | 10 || 1AH — | 28 || 2AH — | 71 || 3AH — | 180 |
| 0BH — | 11 || 1BH — | 30 || 2BH — | 75 || 3BH — | 190 |
| 0CH — | 12 || 1CH — | 32 || 2CH — | 80 || 3CH — | 200 |
| 0DH — | 13 || 1DH — | 33 || 2DH — | 84 || 3DH — | 210 |
| 0EH — | 14 || 1EH — | 36 || 2EH — | 90 || 3EH — | 224 |
| 0FH — | 15 || 1FH — | 38 || 2FH — | 94 || 3FH — | 237 |
+——————————————————————————————————————————————————————————————————————————+
+————————+————————++————————+————————++————————+————————++————————+————————+
| Data | ms(cm) || Data | ms(cm) || Data | ms(cm) || Data | ms(cm) |
+————————+————————++————————+————————++————————+————————++————————+————————+
| 40H — | 250 || 50H — | 630 || 60H — | 1600 || 70H — | 4000 |
| 41H — | 266 || 51H — | 670 || 61H — | 1700 || 71H — | 4220 |
| 42H — | 280 || 52H — | 710 || 62H — | 1800 || 72H — | 4500 |
| 43H — | 300 || 53H — | 750 || 63H — | 1900 || 73H — | 4730 |
| 44H — | 315 || 54H — | 800 || 64H — | 2000 || 74H — | 5000 |
| 45H — | 335 || 55H — | 840 || 65H — | 2100 || 75H — | 5300 |
| 46H — | 355 || 56H — | 900 || 66H — | 2240 || 76H — | 5600 |
| 47H — | 376 || 57H — | 944 || 67H — | 2370 || 77H — | 6000 |