Panasonic PT-DZ16KD Home Theater System User Manual


 
Chapter 2Getting Started — Setting up
38 - ENGLISH
f Adjustment range of the [GEOMETRY] items may not match the listed projection range depending on the projection lens. Use this projector
within the projection range, otherwise the correction may not work.
Projection distance of each projection lens
A ±5 % error in listed projection distances may occur.
When [GEOMETRY] is used, distance is corrected to become smaller than the specied image size.
r When the screen aspect ratio is 16:9
(Unit: m)
Lens type Zoom lens
Projection lens Model No. ET‑D75LE1 ET‑D75LE2 ET‑D75LE3 ET‑D75LE4 ET‑D75LE8 ET‑D75LE6
Throw ratio
*1
1.4-1.8:1 1.8‑2.8:1 2.8‑4.6:1 4.7-7.4:1 7.3-13.8:1 0.9‑1.1:1
Projected image size Projection distance (L)
Diagonal (SD)
Height
(SH)
Width (SW)
Min.
(LW)
Max.
(LT)
Min.
(LW)
Max.
(LT)
Min.
(LW)
Max.
(LT)
Min.
(LW)
Max.
(LT)
Min.
(LW)
Max.
(LT)
Min.
(LW)
Max.
(LT)
1.78 (70") 0.872 1.550 2.08 2.79 2.82 4.24 4.25 7.14 7.15 11.45 11.16 21.28 1.40 1.67
2.03 (80") 0.996 1.771 2.39 3.20 3.23 4.86 4.87 8.18 8.18 13.10 12.81 24.37 1.61 1.92
2.29 (90") 1.121 1.992 2.70 3.61 3.65 5.48 5.49 9.21 9.22 14.74 14.46 27.46 1.82 2.17
2.54 (100") 1.245 2.214 3.01 4.02 4.06 6.11 6.12 10.25 10.26 16.39 16.11 30.55 2.03 2.42
3.05 (120") 1.494 2.657 3.63 4.85 4.89 7.35 7.36 12.33 12.33 19.69 19.41 36.73 2.44 2.92
3.81 (150") 1.868 3.321 4.55 6.09 6.13 9.21 9.22 15.44 15.44 24.64 24.36 46.00 3.07 3.67
5.08 (200") 2.491 4.428 6.10 8.15 8.20 12.32 12.33 20.63 20.63 32.89 32.61 61.46 4.11 4.92
6.35 (250") 3.113 5.535 7.64 10.21 10.27 15.42 15.43 25.81 25.82 41.14 40.86 76.91 5.15 6.17
7.62 (300") 3.736 6.641 9.18 12.27 12.34 18.53 18.54 31.00 31.01 49.39 49.11 92.37 6.19 7.41
8.89 (350") 4.358 7.748 10.73 14.33 14.41 21.63 21.64 36.19 36.19 57.63 57.35 107.82 7.23 8.66
10.16 (400") 4.981 8.855 12.27 16.40 16.48 24.74 24.75 41.37 41.38 65.88 65.60 123.28 8.28 9.91
12.70 (500") 6.226 11.069 15.36 20.52 20.63 30.95 30.96 51.75 51.75 82.38 82.10 154.19 10.36 12.40
15.24 (600") 7.472 13.283 18.44 24.64 24.77 37.16 37.17 62.12 62.13 98.87 98.60 185.10 12.44 14.90
25.40 (1000") 12.453 22.138 30.79 41.14 41.33 62.01 62.02 103.62 103.62 164.86 164.59 20.77 24.88
Lens type Zoom lens Fixed-focus lens
Projection lens Model No. ET‑D75LE10 ET‑D75LE20 ET‑D75LE30 ET‑D75LE40 ET‑D75LE5 ET‑D75LE50
Throw ratio
*1
1.3-1.7:1 1.7‑2.4:1 2.4‑4.7:1 4.6-7.4:1 0.7:1 0.7:1
Projected image size Projection distance (L)
Diagonal (SD)
Height
(SH)
Width (SW)
Min.
(LW)
Max.
(LT)
Min.
(LW)
Max.
(LT)
Min.
(LW)
Max.
(LT)
Min.
(LW)
Max.
(LT)
Fixed Fixed
1.78 (70") 0.872 1.550 1.96 2.53 2.53 3.68 3.66 7.14 7.07 11.36 1.03 1.04
2.03 (80") 0.996 1.771 2.25 2.91 2.91 4.23 4.20 8.19 8.10 13.00 1.19 1.20
2.29 (90") 1.121 1.992 2.54 3.29 3.28 4.77 4.74 9.23 9.13 14.65 1.35 1.36
2.54 (100") 1.245 2.214 2.83 3.67 3.65 5.31 5.28 10.28 10.16 16.29 1.51 1.51
3.05 (120") 1.494 2.657 3.42 4.42 4.40 6.40 6.35 12.37 12.23 19.58 1.82 1.83
3.81 (150") 1.868 3.321 4.29 5.55 5.52 8.03 7.97 15.50 15.32 24.52 2.30 2.31
5.08 (200") 2.491 4.428 5.75 7.44 7.39 10.74 10.67 20.73 20.48 32.75 3.10 3.10
6.35 (250") 3.113 5.535 7.21 9.33 9.26 13.46 13.36 25.96 25.64 40.97 3.89 3.89
7.62 (300") 3.736 6.641 8.67 11.21 11.13 16.17 16.06 31.18 30.80 49.20 4.69 4.68
8.89 (350") 4.358 7.748 10.13 13.10 12.99 18.88 18.75 36.41 35.96 57.43 5.48
10.16 (400") 4.981 8.855 11.59 14.99 14.86 21.60 21.45 41.64 41.12 65.65 6.27
12.70 (500") 6.226 11.069 14.51 18.76 18.60 27.03 26.84 52.09 51.44 82.11 7.85
15.24 (600") 7.472 13.283 17.44 22.54 22.33 32.46 32.23 62.54 61.76 98.56 9.44
25.40 (1000") 12.453 22.138 29.12 37.63 37.28 54.17 53.79 104.36 103.05 164.38 15.78
*1 The throw ratio is based on the value during projection with the projected image size of 3.81 m (150").