Chapter 2 Getting Started — Setting up
ENGLISH - 39
r When the screen aspect ratio is 4:3
(Unit: m)
Lens type Zoom lens
Projection lens Model No. ET‑D75LE1 ET‑D75LE2 ET‑D75LE3 ET‑D75LE4 ET‑D75LE8 ET‑D75LE6
Throw ratio
*1
1.8‑2.5:1 2.5‑3.7:1 3.7‑6.2:1 6.2‑9.9:1 9.8‑18.5:1 1.2‑1.5:1
Projected image size Projection distance (L)
Diagonal (SD)
Height
(SH)
Width (SW)
Min.
(LW)
Max.
(LT)
Min.
(LW)
Max.
(LT)
Min.
(LW)
Max.
(LT)
Min.
(LW)
Max.
(LT)
Min.
(LW)
Max.
(LT)
Min.
(LW)
Max.
(LT)
1.78 (70") 1.067 1.422 2.57 3.43 3.47 5.21 5.23 8.77 8.77 14.03 13.75 26.12 1.73 2.06
2.03 (80") 1.219 1.626 2.95 3.94 3.97 5.97 5.99 10.03 10.04 16.05 15.77 29.90 1.98 2.37
2.29 (90") 1.372 1.829 3.32 4.44 4.48 6.74 6.75 11.30 11.31 18.07 17.78 33.69 2.24 2.68
2.54 (100") 1.524 2.032 3.70 4.95 4.99 7.50 7.51 12.57 12.58 20.09 19.80 37.47 2.49 2.98
3.05 (120") 1.829 2.438 4.46 5.96 6.00 9.02 9.03 15.11 15.12 24.12 23.84 45.03 3.00 3.59
3.81 (150") 2.286 3.048 5.59 7.47 7.52 11.30 11.31 18.92 18.93 30.18 29.90 56.38 3.77 4.51
5.08 (200") 3.048 4.064 7.48 9.99 10.06 15.10 15.11 25.27 25.28 40.28 39.99 75.30 5.04 6.03
6.35 (250") 3.810 5.080 9.37 12.52 12.59 18.90 18.91 31.62 31.62 50.37 50.09 94.21 6.32 7.56
7.62 (300") 4.572 6.096 11.26 15.04 15.12 22.70 22.71 37.97 37.97 60.46 60.18 113.13 7.59 9.09
8.89 (350") 5.334 7.112 13.15 17.56 17.66 26.50 26.51 44.31 44.32 70.56 70.28 132.04 8.87 10.62
10.16 (400") 6.096 8.128 15.03 20.09 20.19 30.30 30.31 50.66 50.67 80.65 80.37 150.95 10.14 12.14
12.70 (500") 7.620 10.16 18.81 25.13 25.26 37.90 37.91 63.36 63.36 100.84 100.56 188.78 12.69 15.20
15.24 (600") 9.144 12.192 22.59 30.18 30.33 45.50 45.51 76.05 76.06 121.03 120.75 226.61 15.24 18.25
25.40 (1000") 15.240 20.320 37.70 50.37 50.60 75.91 75.92 126.84 126.84 201.78 201.52 ― 25.44 30.47
Lens type Zoom lens Fixed-focus lens
Projection lens Model No. ET‑D75LE10 ET‑D75LE20 ET‑D75LE30 ET‑D75LE40 ET‑D75LE5 ET‑D75LE50
Throw ratio
*1
1.7‑2.2:1 2.2‑3.2:1 3.2‑6.2:1 6.2‑9.9:1 0.9:1 0.9:1
Projection screen size Projection distance (L)
Diagonal (SD)
Height
(SH)
Width (SW)
Min.
(LW)
Max.
(LT)
Min.
(LW)
Max.
(LT)
Min.
(LW)
Max.
(LT)
Min.
(LW)
Max.
(LT)
Fixed Fixed
1.78 (70") 1.067 1.422 2.42 3.12 3.12 4.53 4.50 8.78 8.68 13.93 1.28 1.29
2.03 (80") 1.219 1.626 2.77 3.59 3.57 5.20 5.16 10.06 9.95 15.95 1.47 1.48
2.29 (90") 1.372 1.829 3.13 4.05 4.03 5.86 5.82 11.34 11.21 17.96 1.67 1.67
2.54 (100") 1.524 2.032 3.49 4.51 4.49 6.53 6.48 12.62 12.47 19.98 1.86 1.87
3.05 (120") 1.829 2.438 4.20 5.43 5.40 7.86 7.80 15.18 15.00 24.00 2.25 2.26
3.81 (150") 2.286 3.048 5.27 6.82 6.78 9.85 9.78 19.01 18.79 30.04 2.83 2.84
5.08 (200") 3.048 4.064 7.06 9.13 9.06 13.17 13.08 25.41 25.10 40.11 3.81 3.81
6.35 (250") 3.810 5.080 8.85 11.44 11.35 16.49 16.38 31.81 31.42 50.18 4.78 4.78
7.62 (300") 4.572 6.096 10.64 13.75 13.63 19.82 19.68 38.2 37.73 60.25 5.75 5.75
8.89 (350") 5.334 7.112 12.42 16.06 15.92 23.14 22.97 44.6 44.05 70.32 ― 6.72
10.16 (400") 6.096 8.128 14.21 18.37 18.21 26.46 26.27 51.00 50.36 80.39 ― 7.69
12.70 (500") 7.620 10.16 17.78 22.99 22.78 33.10 32.87 63.79 62.99 100.52 ― 9.63
15.24 (600") 9.144 12.192 21.36 27.61 27.35 39.75 39.47 76.58 75.62 120.66 ― 11.57
25.40 (1000") 15.240 20.320 35.65 46.08 45.64 66.32 65.85 127.75 126.15 201.21 ― 19.33
*1 The throw ratio is based on the value during projection with the projected image size of 3.81 m (150").