1. PRINCIPLE OF NAVTEX SYSTEM
1-7
NAV
area
Country
Station
Latitude Longitude
Freq.
(kHz)
Area
(nm)
Station
ID
Broadcast schedule (UTC)
IX Saudi Arabia Jeddah 21 23 N 39 10 E 518 390 H 0705, 1305, 1905
Oman Muscat 23 36 N 58 30 E 518 270 M 0200, 0600, 1000, 1400, 1800, 2200
Pakistan Karachi 24 51 N 67 03 E 518 400 P 0230, 0630, 1030, 1430, 1830, 2230
X NIL
XI China Sanya 18 14 N 109 30 E 518 250 M 0200, 0600, 1000, 1400, 2200
Guangzhou 23 08 N 113 32 E 518 250 N 0210, 0610, 1010, 1410, 2210
Fuzhou 26 01 N 119 18 E 518 250 O 0220, 0620, 1020, 1420, 2220
Shanghai 31 08 N 121 33 E 518 250 Q 0240, 0640, 1040, 1440, 2240
Dalian 38 52 N 121 31 E 518 250 R 0250, 0650, 1050, 1450, 2250
Indonesia Jayapura 02 31 S 140 43 E 518 300 A 0000, 0400, 0800, 1200, 1600, 2000
Ambon 03 42 S 128 12 E 518 300 B 0010, 0410, 0810, 1210, 1610, 2010
Makassar 05 06 S 119 26 E 518 300 D 0030, 0430, 0830, 1230, 1830, 2030
Jakarta 06 06 S 106 54 E 518 300 E 0040, 0440, 0840, 1240, 1640, 2040
Japan Otaru 43 19 N 140 27 E 518 400 J 0130, 0530, 0930, 1330, 1730, 2130
Kushiro 42 57 N 144 36 E 518 400 K 0140, 0540, 0940, 1340, 1740, 2140
Yokohama 35 14 N 139 55 E 518 400 I 0120, 0520, 0920, 1320, 1720, 2120
Moji 34 01 N 130 56 E 518 400 H 0110, 0510, 0910, 1310, 1710, 2110
Naha 26 05 N 127 40 E 518 400 G 0100, 0500, 0900, 1300, 1700, 2100
518 200 V 0330, 0730, 1130, 1530, 1930, 2330
Korea,
Republic of
Chukpyong 37 03 N 129 26 E
490 200 J 0130, 0530, 0930, 1330, 1730, 2130
518 200 W 0340, 0740, 1340, 1540, 1940, 2340
Pyongsan 35 36 N 126 29 E
490 200 K 0140, 0540, 0940, 1340, 1740, 2140
Malaysia Penang 05 26 N 100 24 E 518 350 U 0320, 0720, 1120, 1520, 1920, 2320
Miri 04 28 N 114 01 E 518 350 T 0310, 0710, 1110, 1510, 1910, 2310
Sandakan 05 54 N 118 00 E 518 350 S 0300, 0700, 1100, 1500, 1900, 2300
Singapore Singapore 01 25 N 103 52 E 518 400 C
0020-0030, 0420-0430, 0820-0830,
1220-1230, 1620-1630, 2020-2030
Thailand Bangkok Radio 13 43 N 100 34 E 518 200 F 0050, 0450, 0850, 1250
United States Guam 13 29 N 144 50 E 518 100 V 0100, 0500, 0900, 1300, 1700, 2100
(Continued on next page)