A SERVICE OF

logo

RLC-PRC006-EN34
Performance
Data
Full Load
Performance
Table P-8. 50 Hz high efficiency machines in SI units
Condenser Entering Air Temperature (C)
30 35 40 45
Evaporator
Leaving Water Unit Size kW kW kW kW kW kW kW kW
Temperature (C) Model RTAC cooling input COP output input COP output input COP output input COP
140 HIGH 141.7 139.9 4.9 132.8 151.4 4.2 123.6 164.2 3.7 114.3 178.3 3.1
155 HIGH 154.2 154.5 4.8 144.6 166.8 4.2 134.6 180.6 3.6 124.5 195.7 3.1
170 HIGH 167.0 169.2 4.7 156.5 182.3 4.1 145.8 197.0 3.6 134.7 213.1 3.1
185 HIGH 185.3 185.7 4.8 174.1 200.0 4.2 162.5 215.9 3.7 150.6 233.5 3.2
200 HIGH 203.9 202.4 4.9 191.8 217.7 4.3 179.3 234.8 3.7 166.4 253.7 3.2
5 250 HIGH 247.9 251.6 4.8 232.8 271.8 4.2 217.2 294.2 3.6 201.1 318.8 3.1
275 HIGH 277.2 278.1 4.8 260.6 299.5 4.2 243.4 323.2 3.7 225.8 349.5 3.2
300 HIGH 313.0 311.7 4.9 295.0 335.3 4.3 276.3 361.6 3.8 257.0 390.7 3.2
350 HIGH 341.1 347.0 4.7 320.3 373.9 4.1 298.8 403.9 3.6 276.7 437.1 3.1
375 HIGH 378.9 382.1 4.8 356.4 411.2 4.2 333.1 443.7 3.7 309.1 479.6 3.2
400 HIGH 416.7 416.7 4.8 392.4 447.9 4.3 367.3 482.7 3.7 341.3 521.1 3.2
140 HIGH 151.4 145.2 5.0 142.0 156.9 4.4 132.3 169.9 3.8 122.5 184.1 3.2
155 HIGH 164.6 160.5 5.0 154.4 173.0 4.3 143.9 186.9 3.8 133.2 202.2 3.2
170 HIGH 178.0 176.1 4.9 167.0 189.3 4.3 155.6 204.1 3.7 144.0 220.5 3.2
185 HIGH 197.4 193.3 5.0 185.5 207.7 4.4 173.3 223.9 3.8 160.8 241.7 3.2
200 HIGH 217.2 210.7 5.0 204.4 226.3 4.4 191.2 243.7 3.8 177.6 262.9 3.3
7 250 HIGH 263.9 261.5 4.9 247.9 282.0 4.3 231.5 304.8 3.7 211.3 323.3 3.2
275 HIGH 295.0 289.3 5.0 277.5 310.9 4.4 259.4 335.0 3.8 240.8 361.7 3.3
300 HIGH 332.8 324.3 5.0 313.9 348.4 4.4 294.2 375.2 3.8 273.8 404.8 3.3
350 HIGH 363.2 360.8 4.9 341.2 388.1 4.3 318.6 418.4 3.7 295.3 452.0 3.2
375 HIGH 403.4 397.6 4.9 379.6 427.1 4.3 355.0 460.1 3.8 329.7 496.5 3.2
400 HIGH 443.6 433.8 5.0 418.0 465.6 4.4 391.4 501.0 3.8 364.0 540.2 3.3
140 HIGH 161.3 150.7 5.2 151.4 162.6 4.5 141.2 175.7 3.9 130.9 190.1 3.4
155 HIGH 175.2 166.8 5.1 164.4 179.5 4.4 153.4 193.5 3.9 142.1 209.0 3.3
170 HIGH 189.4 183.2 5.0 177.7 196.6 4.4 165.7 211.5 3.8 153.5 228.0 3.3
185 HIGH 209.8 201.1 5.0 197.3 215.8 4.4 184.4 232.1 3.9 171.2 250.2 3.4
200 HIGH 231.0 219.4 5.1 217.4 235.3 4.5 203.4 253.0 3.9 189.1 272.6 3.4
9 250 HIGH 280.3 271.7 5.0 263.5 292.7 4.4 246.2 315.8 3.8 214.4 313.6 3.4
275 HIGH 313.3 300.9 5.1 294.8 322.8 4.4 275.7 347.3 3.9 256.1 374.2 3.4
300 HIGH 353.2 337.4 5.1 333.2 361.9 4.5 312.5 389.3 3.9 291.0 419.4 3.4
350 HIGH 385.7 375.1 5.0 362.6 402.7 4.4 338.8 433.4 3.8 314.3 467.2 3.3
375 HIGH 428.3 413.6 5.0 403.3 443.6 4.4 377.5 477.1 3.9 350.8 514.1 3.4
400 HIGH 471.1 451.7 5.1 444.1 484.0 4.5 416.1 520.1 3.9 387.2 560.1 2.3
Notes:
1. Ratings based on sea level altitude and evaporator fouling factor of 0.0176.
2. Consult Trane representative for performance at temperatures outside of the ranges shown.
3. kW input is for compressors only.
4. COP = Coefficient of Performance (kWo/kWi). Power inputs include compressors, condenser fans and control power.
5. Ratings are based on an evaporator temperature drop of 5.6°C.
6. Ambient temperatures 40°C and greater reflect the high ambient condenser option.
7. Interpolation between points is permissible. Extrapolation is not permitted.
8. Rated in accordance with ARI Standard 550/590-98.