35
DETAI LED COOLING CAPACITIES# CONTINUED
EVAPORATOR AIR
CONDENSER ENTERING AIR TEMPERATURES °F (°C)
75 (23.9) 85 (29.4) 95(35) 105(40.6) 115(46.1) 125 (51.7)
CFM
EWB
°F(°C)
CapacityMBtuh
Total
Sys.
KW**
CapacityMBtuh
Total
Sys.
KW**
CapacityMBtuh
Total
Sys.
KW**
CapacityMBtuh
Total
Sys.
KW**
CapacityMBtuh
Total
Sys.
KW**
CapacityMBtuh
Total
Sys.
KW**
Total Sens‡ Total Sens‡ Total Sens‡ Total Sens‡ Total Sens‡ Total Sens‡
165ANA048---B Outdoor Section With CAP**6024A** Indoor Section
1400
72 (22.2) 57.83 30.11 3.14 54.97 29.01 3.53 51.98 27.87 3.96 48.83 26.69 4.42 45.47 25.45 4.90 41.77 24.11 5.42
67 (19.4) 52.76 36.76 3.15 50.15 35.65 3.54 47.43 34.51 3.96 44.58 33.33 4.41 41.53 32.10 4.89 38.20 30.76 5.40
62 (16.7) 48.16 43.36 3.16 45.83 42.25 3.55 43.41 41.10 3.96 40.89 39.88 4.41 38.37 38.37 4.88 35.87 35.87 5.39
57 (13.9) 46.43 46.43 3.17 44.60 44.60 3.55 42.66 42.66 3.96 40.60 40.60 4.41 38.37 38.37 4.88 35.87 35.87 5.39
1600
72 (22.2) 58.95 31.60 3.21 55.94 30.46 3.60 52.80 29.30 4.03 49.52 28.10 4.49 46.02 26.84 4.98 42.18 25.47 5.49
67 (19.4) 53.81 39.13 3.22 51.07 37.99 3.61 48.21 36.82 4.03 45.24 35.62 4.49 42.07 34.36 4.97 38.62 32.99 5.48
62 (16.7) 49.29 46.60 3.23 46.87 45.42 3.62 44.43 44.14 4.04 42.15 42.15 4.48 39.73 39.73 4.96 37.04 37.04 5.47
57 (13.9) 48.46 48.46 3.24 46.47 46.47 3.62 44.38 44.38 4.04 42.15 42.15 4.48 39.73 39.73 4.96 37.04 37.04 5.47
1800
72 (22.2) 59.77 32.99 3.27 56.65 31.84 3.67 53.39 30.66 4.10 50.00 29.44 4.56 46.39 28.16 5.05 42.44 26.78 5.56
67 (19.4) 54.58 41.38 3.29 51.74 40.23 3.68 48.79 39.04 4.11 45.72 37.82 4.56 42.46 36.53 5.04 38.92 35.12 5.55
62 (16.7) 50.29 49.58 3.30 48.01 48.01 3.69 45.78 45.78 4.11 43.40 43.40 4.56 40.83 40.83 5.04 37.97 37.97 5.55
57 (13.9) 50.14 50.14 3.30 48.02 48.02 3.69 45.78 45.78 4.11 43.40 43.40 4.56 40.83 40.83 5.04 37.97 37.97 5.55
COOLING
INDOOR MODEL
CAPACITY POWER FURNACE MODEL
*CAP**6024A** 1.00 1.00
CAP**4817A** 0.97 0.99
CAP**4821A** 0.98 1.00
CAP**4824A** 0.98 1.00
CAP**6021A** 1.00 1.00
CNPF*4818A** 0.96 0.98
CNPH*4821A** 0.98 1.00
CNPH*6024A** 0.08 0.08
CNPV*4821A** 0.98 1.00
CNPV*4824A** 0.98 1.00
CNPV*6024A** 1.00 1.00
CSPH*4812A** 0.99 1.01
CSPH*6012A** 1.00 1.00
FB4BNB070 1.00 1.03
FE4ANB006 1.00 0.92
FE4ANF005 0.99 0.92
FV4BNB006 1.00 0.92
FV4BNF005 0.99 0.92
FY4ANB060 1.00 1.03
FY4ANF048 0.99 1.01
CAP**4817A** 0.97 0.97 315(A,J)AV048090
CNPH*4821A** 0.97 0.97 315(A,J)AV048090
CNPH*6024A** 0.98 0.94 315(A,J)AV048090
CNPV*4821A** 0.99 0.99 315(A,J)AV048090
CSPH*4812A** 0.98 0.98 315(A,J)AV048090
CSPH*6012A** 0.99 0.95 315(A,J)AV048090
CAP**4821A** 0.97 0.97 315(A,J)AV060110
CAP**6021A** 0.99 0.95 315(A,J)AV060110
CNPH*4821A** 0.97 0.97 315(A,J)AV060110
CNPH*6024A** 0.99 0.95 315(A,J)AV060110
CNPV*4821A** 0.97 0.97 315(A,J)AV060110
CSPH*4812A** 0.98 0.98 315(A,J)AV060110
CSPH*6012A** 0.99 0.95 315(A,J)AV060110
CAP**4824A** 0.97 0.93 315(A,J)AV066135
CNPH*4821A** 0.97 0.93 315(A,J)AV066135
CNPH*6024A** 0.99 0.92 315(A,J)AV066135
CNPV*4824A** 0.97 0.93 315(A,J)AV066135
COOLING
INDOOR MODEL
CAPACITY POWER FURNACE MODEL
CNPV*6024A** 0.99 0.92 315(A,J)AV066135
CSPH*4812A** 0.98 0.94 315(A,J)AV066135
CSPH*6012A** 0.99 0.92 315(A,J)AV066135
CAP**4824A** 0.97 0.93 315(A,J)AV066155
CAP**6024A** 0.99 0.92 315(A,J)AV066155
CNPH*4821A** 0.97 0.93 315(A,J)AV066155
CNPH*6024A** 0.99 0.91 315(A,J)AV066155
CNPV*4824A** 0.97 0.93 315(A,J)AV066155
CNPV*6024A** 0.99 0.91 315(A,J)AV066155
CSPH*4812A** 0.98 0.94 315(A,J)AV066155
CSPH*6012A** 1.00 0.92 315(A,J)AV066155
CAP**4817A** 0.98 0.98 353AAV048080
CNPH*4821A** 0.98 0.98 353AAV048080
CNPH*6024A** 0.98 0.98 353AAV048080
CSPH*4812A** 0.98 0.98 353AAV048080
CSPH*6012A** 0.98 0.98 353AAV048080
CAP**4821A** 0.98 0.98 353AAV060100
CAP**6021A** 0.98 0.96 353AAV060100
CNPH*4821A** 0.98 0.98 353AAV060100
CNPH*6024A** 0.98 0.96 353AAV060100
CNPV*4821A** 0.98 0.98 353AAV060100
CSPH*4812A** 0.98 0.98 353AAV060100
CSPH*6012A** 0.98 0.96 353AAV060100
CAP**4824A** 0.98 0.96 353AAV060120
CAP**6024A** 0.98 0.96 353AAV060120
CNPH*4821A** 0.98 0.96 353AAV060120
CNPH*6024A** 0.98 0.96 353AAV060120
CNPV*4824A** 0.98 0.96 353AAV060120
CNPV*6024A** 0.98 0.96 353AAV060120
CSPH*4812A** 0.98 0.96 353AAV060120
CSPH*6012A** 0.98 0.96 353AAV060120
CAP**4821A** 0.96 0.96 355AAV060080
CAP**6021A** 0.98 0.94 355AAV060080
CNPH*4821A** 0.97 0.97 355AAV060080
CNPH*6024A** 0.98 0.94 355AAV060080
CNPV*4821A** 0.97 0.97 355AAV060080
CSPH*4812A** 0.97 0.97 355AAV060080
COOLING
INDOOR MODEL
CAPACITY POWER FURNACE MODEL
CSPH*6012A** 0.99 0.95 355AAV060080
CAP**4821A** 0.96 0.96 355AAV060100
CAP**6021A** 0.99 0.95 355AAV060100
CNPH*4821A** 0.97 0.97 355AAV060100
CNPH*6024A** 0.98 0.94 355AAV060100
CNPV*4821A** 0.97 0.97 355AAV060100
CSPH*4812A** 0.97 0.97 355AAV060100
CSPH*6012A** 0.99 0.95 355AAV060100
CAP**4824A** 0.96 0.96 355AAV060120
CNPH*4821A** 0.97 0.97 355AAV060120
CNPH*6024A** 0.98 0.94 355AAV060120
CNPV*4824A** 0.97 0.97 355AAV060120
CNPV*6024A** 0.98 0.94 355AAV060120
CSPH*4812A** 0.97 0.97 355AAV060120
CSPH*6012A** 0.99 0.95 355AAV060120
CAP**4817A** 0.97 1.01 313*AV048070
CNPH*4821A** 0.98 1.02 313*AV048070
CNPH*6024A** 0.99 1.01 313*AV048070
CSPH*4812A** 0.98 1.02 313*AV048070
CSPH*6012A** 0.99 1.01 313*AV048070
CAP**4821A** 0.98 0.96 313*AV048090
CAP**6021A** 0.99 0.97 313*AV048090
CNPH*4821A** 0.98 0.96 313*AV048090
CNPH*6024A** 1.00 0.98 313*AV048090
CNPV*4821A** 0.98 0.96 313*AV048090
CSPH*4812A** 0.98 0.96 313*AV048090
CSPH*6012A** 1.00 0.98 313*AV048090
CAP**4821A** 0.98 0.96 313*AV060110
CAP**6021A** 0.99 0.95 313*AV060110
CNPH*4821A** 0.98 0.96 313*AV060110
CNPH*6024A** 1.00 0.96 313*AV060110
CNPV*4821A** 0.98 0.96 313*AV060110
CSPH*4812A** 0.98 0.96 313*AV060110
CSPH*6012A** 1.00 0.96 313*AV060110
CAP**4824A** 0.98 0.96 313*AV060135
CAP**6024A** 1.00 0.98 313*AV060135
CNPH*4821A** 0.98 0.94 313*AV060135
165A