2
Initial set signals
Back porch (B) Front porch (D) Back porch (b) Front porch (d)
Active video (C)
Data Data
H. Sync. V. Sync.
Sync (A) Sync (a)
Active video (c)
Resolution
(H x V)
Horizontal signal timing (μs) Vertical signal timing (lines)
Signal mode
(A) (B) (C) (D) (a) (b) (c) (d)
720 x 400
2.0 3.0 20.3 1.0 3 42 400 1 TEXT
640 x 480 3.8 1.9 25.4 0.6 2 33 480 10 VGA (60Hz)
640 x 480 1.3 4.1 20.3 0.8 3 28 480 9 VGA (72Hz)
640 x 480 2.0 3.8 20.3 0.5 3 16 480 1 VGA (75Hz)
640 x 480 1.6 2.2 17.8 1.6 3 25 480 1 VGA (85Hz)
800 x 600 2.0 3.6 22.2 0.7 2 22 600 1 SVGA (56Hz)
800 x 600 3.2 2.2 20.0 1.0 4 23 600 1 SVGA (60Hz)
800 x 600 2.4 1.3 16.0 1.1 6 23 600 37 SVGA (72Hz)
800 x 600 1.6 3.2 16.2 0.3 3 21 600 1 SVGA (75Hz)
800 x 600 1.1 2.7 14.2 0.6 3 27 600 1 SVGA (85Hz)
832 x 624 1.1 3.9 14.5 0.6 3 39 624 1 Mac 16" mode
1024 x 768 2.1 2.5 15.8 0.4 6 29 768 3 XGA (60Hz)
1024 x 768 1.8 1.9 13.7 0.3 6 29 768 3 XGA (70Hz)
1024 x 768 1.2 2.2 13.0 0.2 3 28 768 1 XGA (75Hz)
1024 x 768 1.0 2.2 10.8 0.5 3 36 768 1 XGA (85Hz)
1152 x 864 1.2 2.4 10.7 0.6 3 32 864 1
1152 x 864
(75Hz)
1280 x 768 1.7 2.5 16.0 0.8 3 23 768 1 W-XGA (60Hz)
1280 x 800 1.6 2.4 15.3 0.8 3 24 800 1
1280 x 800
(60Hz)
1280 x 960 1.0 2.9 11.9 0.9 3 36 960 1
1280 x 960
(60Hz)
1280 x 1024 1.0 2.3 11.9 0.4 3 38 1024 1 SXGA (60Hz)
1280 x 1024 1.1 1.8 9.5 0.1 3 38 1024 1 SXGA (75Hz)
1280 x 1024 1.0 1.4 8.1 0.4 3 44 1024 1 SXGA (85Hz)
1400 x 1050 1.2 2.0 11.4 0.7 3 33 1050 1 SXGA+ (60Hz)
1440 x 900 1.4 2.2 13.5 0.8 6 25 900 3 WXGA+ (60Hz)
1680 x 1050 1.2 1.9 11.5 0.7 6 30 1050 3 WSXGA+ (60Hz)
1600 x 1200 1.2 1.9 9.9 0.4 3 46 1200 1 UXGA (60Hz)
The following signals are used for the initial settings. The signal timing of some
computer models may be different. In such case, adjust the items V POSITION
and H POSITION in the IMAGE menu.
Initial set signals