Furuno NX-700B Stereo Receiver User Manual


 
1. PRINCIPLE OF NAVTEX SYSTEM
1-4
1.5 NAVTEX Station List
NAV
area
Country
Station
Latitude Longitude
Freq.
(kHz)
Area
(nm)
Station
ID
Broadcast schedule (UTC)
I Belgium Oostende 51 11 N 02 48 E 518 55 T 0310, 0710, 1110, 1510, 1910, 2310
Estonia Tallinn 59 30 N 24 30 E 518 250 U 0320, 0720, 1120, 1520, 1920, 2320
518 550 R 0250, 0650, 1050, 1450, 1850, 2250
Iceland Reykjavik Radio 64 05 N 21 51 W
490 550 R 0318, 0718, 1118, 1518, 1918, 2318
Ireland Valentia 51 27 N 09 49 W 518 400 W 0340, 0740, 1140, 1540, 1940, 2340
Malin Head 55 22 N 07 21 W 518 400 Q 0240, 0640, 1040, 1440, 1840, 2240
France Niton 50 35 N 01 18 W 518 270 K 0140, 0540, 0940, 1340, 1740, 2140
Netherlands Den Helder 52 06 N 04 15 E 518 110 P 0230, 0630, 1030, 1430, 1830, 2230
Norway Bodo Radio 67 16 N 14 23 E 518 450 B 0010, 0410, 0810, 1210, 1610, 2010
Rogaland Radio 58 48 N 05 34 E 518 450 L 0150, 0550, 0950, 1350, 1750, 2150
Vardoe Radio 70 22 N 31 06 E 518 450 V 0330, 0730, 1130, 1530, 1930, 2330
Svalbard 78 04 N 13 38 E 518 450 A 0000, 0400, 0800, 1200, 1600, 2000
Orlandet 63 40 N 09 33 E 518 450 N 0210, 0610, 1010, 1410, 1810, 2210
Sweden Bjuroklubb 64 28 N 21 36 E 518 300 H 0110, 0510, 0910, 1310, 1710, 2110
Gislovshammar 55 29 N 14 19 E 518 300 J 0130, 0530, 0930, 1330, 1730, 2130
Grimeton 57 06 N 12 23 E 518 300 D 0030, 0430, 0830, 1230, 1630, 2030
518 270 G 0100, 0500, 0900, 1300, 1700, 2100
United
Kingdom
Cullercoats 55 02 N 01 26 W
490 270 U 0320, 0720, 1120, 1520, 1920, 2320
518 270 O 0220, 0620, 1020, 1420, 1820, 2220
Portpatrick 54 51 N 05 07 W
490 270 C 0020, 0420, 0820, 1220, 1620, 2020
518 270 E 0040, 0440, 0840, 1240, 1640, 2040
Niton 50 35 N 01 18 W
490 270 I 0120, 0520, 0920, 1320, 1720, 2120
Oostende 51 11 N 02 48 E 518 150 M 0200, 0600, 1000, 1400, 1800, 2200
518 300 A 0000, 0400, 0800, 1200, 1600, 2000
II France Cross Corsen 48 28 N 05 03 W
490 300 E 0040, 0440, 0840, 1240, 1640, 2040
Niton 50 35 N 01 18 W 490 270 T 0310, 0710, 1110, 1510, 1910, 2310
Portugal Horta 38 32 N 28 38 W 518 640 F 0050, 0450, 0850, 1250, 1650, 2050
518 530 R 0250, 0650, 1050, 1450, 1850, 2250
Monsanto 38 44 N 09 11 W
490 530 G 0100, 0500, 0900, 1300, 1700, 2100
Spain Coruna 43 21 N 08 27 W 518 400 D 0030, 0430, 0830, 1230, 1630, 2030
Tarifa 36 01 N 05 34 W 518 400 G 0100, 0500, 0900, 1300, 1700, 2100
Las Palmas 28 10 N 15 25 W 518 400 I 0120, 0520, 0920, 1320, 1720, 2120
(Continued on next page)