Epson Z9870UNL Home Theater System User Manual


 
Screen or Projection distance Vertical lens shift
image size
Wide to Tele Top to Bottom
56 inches 78 to 128 inches (197 to 324 cm) –6 to 34 inches (–17 to 87 cm)
80 inches 112 to 184 inches (285 to 467 cm) –9 to 48 inches (–24 to 124 cm)
100 inches 141 to 231 inches (359 to 586 cm) –12 to 60 inches (–30 to 155 cm)
120 inches 213 to 347 inches (542 to 882 cm) –17 to 91 inches (–45 to 232 cm)
PowerLite Pro Z9800WNL/Z9900WNL/Z11000WNL/Z9750UNL/Z9870UNL/Z10000UNL/Z10005UNL
Standard Zoom Lens - 16:10 Aspect Ratio
Screen or Projection distance Vertical lens shift
image size
Wide to Tele Top to Bottom
60 inches 78 to 128 inches (199 to 326 cm) –3 to 35 inches (–8 to 89 cm)
80 inches 105 to 172 inches (268 to 438 cm) –4 to 47 inches (–11 to 119 cm)
100 inches 133 to 216 inches (337 to 549 cm) –5 to 58 inches (–14 to 148 cm)
150 inches 200 to 326 inches (509 to 828 cm) –8 to 87 inches (–20 to 222 cm)
PowerLite Pro Z9870NL/Z11005NL
Standard Zoom Lens - 16:10 Aspect Ratio
Screen or Projection distance Vertical lens shift
image size
Wide to Tele Top to Bottom
57 inches 77 to 126 inches (195 to 321 cm) –5 to 35 inches (–13 to 90 cm)
80 inches 109 to 179 inches (277 to 454 cm) –7 to 49 inches (–18 to 126 cm)
100 inches 137 to 224 inches (349 to 569 cm) –8 to 61 inches (–22 to 157 cm)
150 inches 208 to 338 inches (527 to 858 cm) –13 to 92 inches (–34 to 236 cm)
Parent topic: Projector Placement
36