28
Parallel
Fan-Powered
VAV-SLM005-EN CONFIDENTIAL DOCUMENT. FOR INTERAL USE ONLY.
Performance
Data—Hot Water
Coil (I-P)
Price—Fan Size 20 (I-P)
Airflow (Cfm)
Rows Gpm WPD (ft) 250 300 350 400 450 550 650
1-Row 0.5 .18 7.0 7.5 8.0 8.5 9.0 9.9 10.8
Capacity 1.0 .45 8.1 8.7 9.3 9.9 10.5 11.6 12.7
MBH 2.0 1.54 9.1 9.9 10.6 11.3 12.0 13.3 14.5
3.0 3.17 9.7 10.5 11.3 12.0 12.8 14.2 15.5
2-Row 1.0 .45 13.2 13.9 14.6 15.2 15.8 17.0 18.2
Capacity 2.0 1.54 16.1 17.0 17.9 18.7 19.5 21.0 22.5
MBH 4.0 5.29 19.3 20.4 21.5 22.5 23.5 25.3 27.1
6.0 10.88 21.3 22.6 23.8 24.9 26.0 28.1 30.0
Price—Fan Size 30 (I-P)
Airflow (Cfm)
Rows Gpm WPD (ft) 550 600 650 700 800 900 1000
1-Row 1.0 .22 13.2 13.7 14.2 14.8 15.8 16.8 17.8
Capacity 2.0 .82 15.2 15.8 16.5 17.1 18.3 19.5 20.7
MBH 4.0 3.15 17.1 17.8 18.5 19.3 20.6 22.0 23.4
6.0 6.91 18.1 18.9 19.7 20.5 22.0 23.4 24.8
2-Row 1.5 .42 22.0 22.6 23.2 23.8 25.0 26.2 27.4
Capacity 3.0 1.43 27.0 27.8 28.6 29.4 30.9 32.3 33.8
MBH 6.0 4.9 32.4 33.5 34.4 35.4 37.2 39.0 40.8
9.0 10.08 35.9 37.0 38.1 39.1 41.2 43.2 45.2
Price—Fan Size 40 (I-P)
Airflow (Cfm)
Rows Gpm WPD (ft) 800 900 1000 1100 1200 1300 1500
1-Row 1.0 .28 17.0 17.9 18.9 19.8 20.7 21.7 23.6
Capacity 2.0 1.09 19.9 21.0 22.2 23.3 24.4 25.5 27.7
MBH 4.0 4.15 22.6 24.0 25.3 26.6 27.8 29.1 31.6
6.0 9.10 24.1 25.6 27.0 28.4 29.8 31.1 33.8
2-Row 1.5 .55 28.4 29.5 30.6 31.7 32.8 33.9 36.0
Capacity 3.0 1.88 35.3 36.7 38.1 39.5 40.9 42.3 45.0
MBH 6.0 6.45 42.8 44.6 46.4 48.1 49.8 51.4 54.7
9.0 13.27 47.5 49.6 51.5 53.5 55.4 57.2 60.9
Price—Fan Size 50 (I-P)
Airflow (Cfm)
Rows Gpm WPD (ft) 1500 1600 1700 1800 1900 2000 2100
1-Row 1.5 .26 28.1 29.1 30.0 31.0 31.9 32.8 33.8
Capacity 3.0 .99 33.0 34.1 35.2 36.4 37.5 38.6 39.7
MBH 6.0 3.78 37.6 38.9 40.2 41.5 42.7 44.0 45.3
9.0 8.28 40.2 41.5 42.9 44.3 45.7 47.0 48.4
2-Row 2.0 .56 44.0 45.0 46.1 47.1 48.2 49.3 50.3
Capacity 4.0 1.93 55.0 56.4 57.7 59.0 60.4 61.7 63.0
MBH 8.0 6.60 67.1 68.8 70.4 72.1 73.7 75.3 77.0
12.0 13.58 74.7 76.6 78.4 80.3 82.1 83.9 85.7
Price—Fan Size 60 (I-P)
Airflow (Cfm)
Rows Gpm WPD (ft) 2000 2100 2200 2300 2400 2500 2600
1-Row 1.5 .29 33.7 34.6 35.5 36.4 37.3 38.2 39.1
Capacity 3.0 1.13 40.0 41.0 42.1 43.2 44.2 45.3 46.4
MBH 6.0 4.31 45.9 47.1 48.3 49.6 50.8 52.0 53.2
9.0 9.45 49.2 50.5 51.8 53.1 54.4 55.7 57.0
2-Row 3.0 .43 58.2 59.4 60.5 61.6 62.8 63.9 65.0
Capacity 6.0 1.47 72.3 73.7 75.1 76.5 77.9 79.3 80.7
MBH 12.0 5.02 87.6 89.4 91.1 92.8 94.5 96.2 97.8
18.0 10.33 97.3 99.2 101.1 103.0 104.9 106.7 108.6
Note: Water Coil located on plenum inlet.