Ii:
.....
~
~
VHF FM MARINE RADIOTELEPHONE
CHANNELS AND FUNCTIONS
(INTERNATIONAL CHANNEL)
CHANNEL FREOUENCY(MHz)
DESIG SHIP SHORE
P1 157.375 157.375
02 156.100 160.700
03 156.150 160.750
04 156.200 160.800
05 156.250 160.850
06 156.300 156.300
07 156.350 160.950
08 156.400 156.400
09 156.450 156.450
10 156.500 156.500
11 156.550 156.550
12 156.600 156.600
13 156.650 156.650
14 156.700 156.700
15 156.750 156.750
16 156.800 156.800
17 156.850 156.850
18 156.900 161.500
19 156.950 161.550
20 157.000 161 .600
21 157.050 161.650
22 157.100 161.700
23 157.150 161.750
24 157.200 161.800
25 157.250 161.850
26 157.300 161.900
27 157.350 161.950
28 157.400 162.000
60 156.025 160.625
61 156.075 160.675
62 156.125 160.725
63 156.175 160.775
64 156.225 160.825
65 156.275 160.875 Port Ops Yes Yes
66 156.325 160.925 Port Ops Yes Yes
67 156.375 156.375 Corn'! Yes No
68 156.425 156.425 Non Com'l Yes Yes
69 156.475 156.475 Non Com'l Yes Yes
70 156.525 156.525 Non Com'l Yes No
71 156.575 156.575 Non Com'l Yes Yes
72 156.625 156.625 Non Com'l Yes No
73 156.675 156.675 Port Ops Yes Yes
74 156.725 156.725 Port Ops Yes Yes
77 156.875 156.875 Port Ops Yes No
78 156.925 161.525 Non Com'l Yes Yes
79 156.975 161.575 Corn'! Yes Yes
80 157.025 161.625 Com'l Yes Yes
81 157.075 161.675 Coast Guard Yes Yes
82 157.125 161.725 USGovOnly Yes Yes
83 157.175 161.775 CoastGuard Yes Yes CoastGuard
84 157.225 161.825 Public Corresp. No Yes Busy Tel.
85 157.275 161.875 Public Corresp. No Yes Busy Tel.
86 157.325 161.925 Public Corresp. No Yes Busy Tel.
87 157.375 161.975 Public Corresp. No Yes Busy Tel.
88 157.425 162.025 Com'l Yes No Busy Tel.
CAUTION: OPERATION ON CHANNELS NOT DESIGNATED FOR USE BY
YOUR CLASSIFICATION OR CRAFT OR ON INTERNATIONAL CHAN-
NELS WHEN WITHIN AUSTRALIAN TERRITORIAL -WATERS IS A
VIOLATION OF DEPARTMENT OF COMMUNICATION RULES AND
REGULATIONS AND MAY RESULT IN SEVERE PENALTIES.
SHIP
I
SHIP
I
PERMANENT
TO SHIP TO SHORE SCAN LIST
TYPE
TRAFFIC
Non Corn'!
Port Ops
Port Ops
Port Ops
VTS
S~fety
Com'l
Com'l
Com'l & Non Com'l
Com'l
Corn'!
Port Ops
Navigational
Port Ops
Envi ronmental
Safety Calling
State Control
Com'l
Com'l
Port Ops
Coast Guard
Coast Guard
Coast Guard
Public Corresp.
Public Corresp.
Public Corresp.
Public Corresp.
Public Corresp.
-9-
Yes
Yes
Yes
Yes
Yes
Yes
Yes
Yes
Yes
Yes
Yes
Yes
Yes
Yes
Yes
Yes
Yes
Yes
Yes
Yes
Yes
Yes
Yes
No.
No
No
No
No
Yes
Yes
Yes
Yes
Yes
No
Yes
No
Yes
Yes
Yes
Yes
Yes
Yes
Yes
Yes
Yes
Yes
Yes
Yes
Yes
Yes
Yes
Yes
Yes
Yes
Yes
Yes
Fish
Envi ronmental
Busy Tel.
Busy Tel.
Busy Tel.
Busy Tel.
Busy Tel.
Fish
Fish
Fish
Fish
Fish
Coast Guard
- --------..
~
r-
~