Epson Z10000UNL Home Theater System User Manual


 
Screen or Projection distance Vertical lens shift
image size
Wide to Tele Top to Bottom
53 inches 78 to 128 inches (199 to 326 cm) –3 to 35 inches (–8 to 89 cm)
80 inches 119 to 195 inches (304 to 497 cm) –5 to 52 inches (–12 to 134 cm)
100 inches 150 to 245 inches (383 to 623 cm) –6 to 66 inches (–15 to 168 cm)
150 inches 227 to 369 inches (578 to 938 cm) –9 to 99 inches (–23 to 252 cm)
PowerLite Pro Z9870NL/Z11005NL
Standard Zoom Lens - 4:3 Aspect Ratio
Screen or Projection distance Vertical lens shift
image size
Wide to Tele Top to Bottom
60 inches 76 to 126 inches (194 to 319 cm) –2 to 38 inches (–5 to 97 cm)
80 inches 103 to 168 inches (261 to 428 cm) –3 to 50 inches (–7 to 129 cm)
100 inches 129 to 211 inches (329 to 537 cm) –3 to 63 inches (–8 to 161 cm)
120 inches 156 to 254 inches (396 to 646 cm) –4 to 76 inches (–10 to 193 cm)
PowerLite Pro Z9800WNL/Z9900WNL/Z11000WNL/Z9750UNL/Z9870UNL/Z10000UNL/Z10005UNL
Standard Zoom Lens - 16:9 Aspect Ratio
Screen or Projection distance Vertical lens shift
image size
Wide to Tele Top to Bottom
60 inches 81 to 132 inches (205 to 336 cm) –5 to 34 inches (–13 to 87 cm)
80 inches 108 to 177 inches (276 to 450 cm) –7 to 46 inches (–17 to 116 cm)
100 inches 136 to 222 inches (347 to 565 cm) –8 to 57 inches (–21 to 145 cm)
150 inches 206 to 335 inches (524 to 851 cm) –12 to 86 inches (–31 to 218 cm)
PowerLite Pro Z9870NL/Z11005NL
Standard Zoom Lens - 16:9 Aspect Ratio
35